Quest at Camosun January 6, 2018
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
5 - Payton Tirrell | 33:25 | 5-12 | 1-2 | 2-2 | 1 | 10 | 11 | 1 | 1 | 1 | 1 | 3 | 13 |
6 - Walker Reynold-Royer | 28:06 | 2-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | 6 |
10 - Ben Steinbrueck | 34:41 | 6-23 | 1-5 | 1-2 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 3 | 14 |
22 - Jonavan Grant | 34:17 | 0-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
24 - Chris McAlpine | 31:52 | 5-14 | 0-3 | 6-6 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 2 | 16 |
RESERVES | |||||||||||||
8 - Rhys Blake | 19:42 | 0-6 | 0-0 | 1-6 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 2 | 1 |
13 - Emilio Gonzalez | 11:01 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 - Brandon Meyers | 6:56 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
TOTALS | 20-69 | 2-13 | 12-18 | 14 | 31 | 45 | 3 | 7 | 3 | 13 | 19 | 54 | |
29.0% | 15.4% | 66.7% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4 - Mathew Hampton | 25:49 | 2-8 | 0-4 | 2-2 | 2 | 8 | 10 | 2 | 1 | 0 | 2 | 1 | 6 |
11 - Dallas Hancox | 24:14 | 3-7 | 0-0 | 1-3 | 2 | 7 | 9 | 1 | 1 | 5 | 3 | 1 | 7 |
13 - Jake Wilmott | 27:15 | 3-8 | 2-6 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 11 |
14 - Shaquille Maharaj | 29:12 | 4-9 | 3-6 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 1 | 11 |
15 - Riley Botting | 32:48 | 3-7 | 0-0 | 0-2 | 1 | 8 | 9 | 0 | 0 | 0 | 3 | 3 | 6 |
RESERVES | |||||||||||||
6 - Ismail Abdulahi | 29:25 | 6-12 | 0-2 | 4-7 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 16 |
7 - Dylan Marsden | 2:35 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
10 - Brandt Seibel | 5:44 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 - Isaiah Romanow | 7:12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 - Matthew Nelson | 15:46 | 1-5 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
TOTALS | 23-59 | 6-22 | 12-20 | 9 | 38 | 47 | 11 | 6 | 6 | 18 | 16 | 64 | |
39.0% | 27.3% | 60.0% |
Date/Time: | January 6, 2018 - 3 pm |
---|---|
Location: | PISE |
Technical fouls: | Quest-None ; Camosun-None . |
Officials: | Unknown |
Team Stats
Stat | Quest | Camosun |
---|---|---|
Field Goal | 20-69 | 23-59 |
Field Goal % | 29.0% | 39.0% |
3 Point | 2-13 | 6-22 |
3 Point % | 15.4% | 27.3% |
Free Throw | 12-18 | 12-20 |
Free Throw % | 66.7% | 60.0% |
Rebounds | 45 | 47 |
Assists | 3 | 11 |
Turnovers | 13 | 18 |
Points off Turnovers | 13 | 11 |
2nd Chance Points | 6 | 7 |
Bench Points | 5 | 23 |
Field Goals %
Quest
Camosun
3 Point %
Quest
Camosun
Rebounds
Quest
Camosun
Turnovers
Quest
Camosun